Composition |
---|
rawhide, tripe (2 %), bull pizzle | gluten-free formula | no added sugar | Store in a cool and dry place. |
Analytical component | |
---|---|
Fat content | 1.3% |
Protein | 93% |
Crude ash | 1.5% |
Crude fibre | 0.4% |
Additives (nutritional) | |
---|---|
Folic acid | 1mg |
Vit. A | 5000 |
Vit. B1 | 2.5mg |
Vit. B12 | 15µg |
Vit. B2 | 3.5mg |
Vit. B6 | 2.5mg |
Vit. C | 2.5mg |
Vit. E | 25mg |
Vit. K3 | 2mg |
Additives (sensory) | |
---|---|