Composition |
---|
cereals, oils and fats, saccharose, milk and dairy products, derivatives of vegetable origin, minerals | without cocoa | Store in a cool and dry place. |
Analytical component | |
---|---|
Fat content | 30.1% |
Protein | 6.8% |
Crude ash | 2.2% |
Crude fibre | 0.5% |
Additives (nutritional) | |
---|---|
Niacinamide | 24mg |
Vit. A | 12000 |
Vit. B1 | 2.4mg |
Vit. B12 | 36µg |
Vit. B2 | 2.4mg |
Vit. B6 | 2mg |
Vit. C | 40mg |
Vit. E | 48mg |
Vit. K3 | 1.2mg |
Additives (sensory) | |
---|---|